Find every application workflow
Use the application navigation and cross-cutting feature map to reach the right detailed guide.
Reviewed 2026-10-24 · Windows & macOS
On this page
Trade#
| Application destination or task | Detailed guides |
|---|---|
| Chart | First chart, navigation, chart styles, indicators, drawings, templates |
| Order ticket and chart orders | Order ticket, chart order entry, simulated exercise |
| Depth of Market and order flow | DOM/Time & Sales/Depth Chart/Market by Order, depth data |
| Positions & orders | Blotter, protection, local orders and history |
| Watchlist & screener | Columns, groups, outputs and chart links, rules, formatting and alerts |
| Calendar | Trading hours and overrides, economic events |
Automate#
| Application destination or task | Detailed guides |
|---|---|
| Strategies | Independent instances/accounts/routes, execution graphs, risk controls, operation and recovery |
| Background alerts | Server-owned monitors |
| Trading systems | Discretionary playbooks and templates, installed plugin families |
| Audit | Trade/order events and broker history |
| Replay | Manual Forward historical workspace, Simulation and file replay |
| Notifications and reply actions | Notification centre, Telegram and Discord |
Research#
| Application destination or task | Detailed guides |
|---|---|
| Backtest | Configure a run, inspect results |
| Optimize | Strategy parameter search, candidate/sensitivity views |
| Walk-forward | Rolling and anchored out-of-sample analysis |
| Batch | Batch backtesting, batch optimization |
| Portfolio | Construct research portfolios, candidate results and export, Factor Risk, Liquidity Risk |
| Research to automation | The complete staged workflow |
Data and connections#
| Application destination or task | Detailed guides |
|---|---|
| Instruments | Properties, groups, overrides and exact identity, cross-asset workflow, futures and rolls |
| Downloads | Bars, quotes, ticks, queue and coverage, Level 2 recording/replay |
| Brokers & feeds | Capability matrix, cTrader/Replica, IB, Massive, Alpaca, Binance, Rithmic, CQG, Simulation |
| Relay | Broker Manager |
| Workers | Remote research and Platform Server |
System, workspace and developers#
| Application destination or task | Detailed guides |
|---|---|
| Workspace canvas | Items, panels, docking, linking and movement |
| Windows & workspaces | Native tabs/windows, save/import/export |
| Settings | Appearance, scope, connection, safety, formats and backups |
| Keyboard shortcuts and command palette | Discover and customize commands |
| Licensing | Entitlement, offline lease and engine readiness |
| MCP server | Local client setup and tools |
| REST and desktop control | REST/OpenAPI, UI commands/CLI/deep links |
| C# extensions | Plugin lifecycle, algorithm authoring, indicator authoring, templates and guides, catalogue |
| Recovery and support | Backup, troubleshooting, terminology |
Find the current interface#
The rail groups items under Trade, Automate, Research, Data and System. Some rail entries open more than one related destination, such as Calendar and Batch. Settings is opened through the gear menu or keyboard, and some System features are app screens over the canvas.
Rail click behavior is configurable. Right-click the relevant entry when you need a specific add/new-tab/new-window action. A browser build has a single AMM window and differs from native desktop window management. The documentation itself retains every guide and feature reference on mobile.
What coverage means#
These guides are checked against current source and the installed feature families. Provider capability, account permissions, plugin installation and server policy still determine availability. Screenshots show actual populated application states; they are examples, not a certification of every live broker path.
Use runtime REST/MCP catalogues for evolving machine contracts and the guide's review date for its content snapshot. When a feature changes, its source-to-guide mapping and refresh checks identify the pages and captures that need review.